Introduction
This vignette shows how to do an assessment following the approach
used by
OSPAR in their 2022 assessment for the 2023 Qaulity Status Report. The
example assumes familiarity with the HELCOM vignette and mostly
describes features that differ from the HELCOM approach.
The data were extracted from the ICES data base using the XHAT facilities on the ICES webservice. The data were extracted on 28 August 2023 and were filtered using is_ospar_area = TRUE. The data were subsequently reduced in size to make them more manageable for this example. The data have not been scrutinised by data assessors so their use, and the results below, must be treated as illustrative only; in particular, they should not be used for any formal reporting.
First, we need to set up the environment by loading the
harsat
library (assuming you have already installed it, as
covered in the Getting Started guide).
We set up our main directory to find the data files. If you use your
own data files, you will need to point to a directory containing a copy.
We usually do this by putting our data files in a directory
data
, and information files in a directory
information
, but you can use any directory for these.
working.directory <- 'C:/Users/robfr/Documents/HARSAT/HARSAT'
Water assessment
The OSPAR water assessment is very similar to the HOLAS assessment.
The main difference is that more determinands are assessed which means
that determinands.control
needs to do more work in
create_timeseries()
.
water_data <- read_data(
compartment = "water",
purpose = "OSPAR",
contaminants = "water.txt",
stations = "stations.txt",
data_dir = file.path(working.directory, "data", "example_OSPAR"),
info_dir = file.path(working.directory, "information", "OSPAR_2022"),
extraction = "2023/08/23"
)
#> Found in path determinand.csv C:\Users\robfr\Documents\HARSAT\HARSAT\information\OSPAR_2022\determinand.csv
#> Found in path species.csv C:\Users\robfr\Documents\HARSAT\HARSAT\information\OSPAR_2022\species.csv
#> Found in path thresholds_water.csv C:\Users\robfr\Documents\HARSAT\HARSAT\information\OSPAR_2022\thresholds_water.csv
#> Found in package method_extraction.csv C:/Users/robfr/Documents/HARSAT/HARSAT/inst/information/method_extraction.csv
#> Found in package pivot_values.csv C:/Users/robfr/Documents/HARSAT/HARSAT/inst/information/pivot_values.csv
#> Found in package matrix.csv C:/Users/robfr/Documents/HARSAT/HARSAT/inst/information/matrix.csv
#> Found in package imposex.csv C:/Users/robfr/Documents/HARSAT/HARSAT/inst/information/imposex.csv
#> MD5 digest for: 'C:\Users\robfr\Documents\HARSAT\HARSAT\information\OSPAR_2022\determinand.csv': '6b36346446c0ac04a52b3f1347829f6b'
#> MD5 digest for: 'C:/Users/robfr/Documents/HARSAT/HARSAT/inst/information/matrix.csv': '4b4fb3814bb84cfbf9b37f7b59d45eb9'
#> MD5 digest for: 'C:\Users\robfr\Documents\HARSAT\HARSAT\information\OSPAR_2022\thresholds_water.csv': '615ef96f716ef1d43c01ab67f383c881'
#> Reading station dictionary from:
#> 'C:/Users/robfr/Documents/HARSAT/HARSAT/data/example_OSPAR/stations.txt'
#> MD5 digest for: 'C:/Users/robfr/Documents/HARSAT/HARSAT/data/example_OSPAR/stations.txt': '58b9e90f314e89f637c60558c06755f4'
#>
#> Reading contaminant and effects data from:
#> 'C:/Users/robfr/Documents/HARSAT/HARSAT/data/example_OSPAR/water.txt'
#> MD5 digest for: 'C:/Users/robfr/Documents/HARSAT/HARSAT/data/example_OSPAR/water.txt': '13d63b6161b671165b215b58f5e22469'
#>
#> Matching data with station dictionary
#> - restricting to stations in these convention areas: OSPAR
#> - restricting to station with data types CW or EW
#> - restricting to stations marked for temporal monitoring
#> - restricting to data with program governance: OSPAR, AMAP
#> - restricting to stations with program governance: OSPAR, AMAP
#> - matching 2768 records by coordinates
#> - matching 1583 records by station name
#> - grouping stations using station_asmtmimegovernance
#> - 4251 of 4351 records have been matched to a station
#>
#> Argument max_year taken to be the maximum year in the data: 2022
water_data <- tidy_data(water_data)
#>
#> Oddities will be written to 'oddities/water' with previous oddities backed up to
#> 'oddities/water_backup'
#>
#> Dropping 411 records from data flagged for deletion. Possible reasons are:
#> - vflag = suspect
#> - upper depth >5.5m
#> - filtration missing
#> - matrix = 'SPM'
#>
#> Dropping 94 records from data that have no valid station code
#>
#> Dropping 13633 stations that are not associated with any data
#>
#> Cleaning station dictionary
#>
#> Cleaning contaminant and biological effects data
water_timeseries <- create_timeseries(
water_data,
determinands.control = list(
CHR = list(det = "CHRTR", action = "replace"),
BBKF = list(det = c("BBF", "BKF", "BBJF", "BBJKF"), action = "bespoke"),
PFOS = list(det = c("N-PFOS", "BR-PFOS"), action = "sum"),
CB138 = list(det = c("CB138+163"), action = "replace"),
HCEPX = list(det = c("HCEPC", "HCEPT"), action = "sum"),
HCH = list(det = c("HCHA", "HCHB", "HCHG"), action = "sum")
)
)
#>
#> Oddities will be written to 'oddities/water' with previous oddities backed up to
#> 'oddities/water_backup'
#>
#> Cleaning data
#> Dropping stations with no data between 2017 and 2022
#> Unexpected or missing values for 'basis': see basis_queries.csv
#> Replicate measurements, only first retained: see replicate_measurements.csv
#> Non-positive detection limits: see non_positive_det_limits.csv
#> Limit of quantification less than limit of detection: see limits_inconsistent.csv
#> Censoring codes D and Q inconsistent with respective limits: see censoring_codes_inconsistent.csv
#> Detection limit higher than data: see detection_limit_high.csv
#> Implausible uncertainties reported with data: see implausible_uncertainties_reported.csv
#> Data submitted as CHRTR relabelled as CHR
#> Data submitted as BBF, BKF summed to give BBKF
#> 1 of 71 samples lost due to incomplete submissions
#> Data submitted as BBJF, BKF summed to give BBJKF
#> 99 of 99 samples lost due to incomplete submissions
#> Data submitted as HCEPC, HCEPT summed to give HCEPX
#> Data submitted as HCHA, HCHB, HCHG summed to give HCH
#> 190 of 234 samples lost due to incomplete submissions
#>
#> Creating time series data
#> Converting data to appropriate basis for statistical analysis
#> Dropping groups of compounds / stations with no data between 2017 and 2022
water_assessment <- run_assessment(
water_timeseries,
AC = "EQS",
parallel = TRUE
)
#> Setting up clusters: be patient, it can take a while!
check_assessment(water_assessment)
#> All assessment models have converged
summary.dir <- file.path(working.directory, "output", "example_OSPAR")
if (!dir.exists(summary.dir)) {
dir.create(summary.dir, recursive = TRUE)
}
write_summary_table(
water_assessment,
determinandGroups = list(
levels = c(
"Metals", "Organotins", "PAH_parent", "Organofluorines",
"Chlorobiphenyls", "Organochlorines", "Pesticides"
),
labels = c(
"Metals", "Organotins", "PAH parent compounds", "Organofluorines",
"Polychlorinated biphenyls", "Organochlorines (other)", "Pesticides"
)
),
symbology = list(
colour = list(
below = c("EQS" = "green"),
above = c("EQS" = "red"),
none = "black"
)
),
collapse_AC = list(EAC = "EQS"),
output_dir = summary.dir
)
Now let’s look at the water_summary.csv
file:
series | OSPAR_region | OSPAR_subregion | country | station_code | station_name | station_longname | station_latitude | station_longitude | station_type | waterbody_type | determinand | determinand_group | filtration | basis | unit | subseries | shape | colour | n_year_all | n_year_fit | n_year_positive | first_year_all | first_year_fit | last_year | p_nonlinear | p_linear | p_overall | p_linear_trend | linear_trend | p_recent_trend | recent_trend | detectable_trend | mean_last_year | climit_last_year | EAC_type | EAC_value | EAC_diff | EAC_achieved | EAC_below |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2219 ISOD unfiltered | 2 | Northern North Sea | Germany | 2219 | ENTE3 | ENTE3 | 55.91667 | 3.35000 | RH~RP | MO | ISOD | Organochlorines (other) | unfiltered | W | ng/l | NA | downward_triangle | black | 10 | 9 | 8 | 2005 | 2008 | 2017 | 0.0004 | 0.0122 | 0.0000 | 0.0016 | -19.6 | 0.0016 | -19.6 | 9.3 | 0.0010880 | 0.0017204 | NA | NA | NA | ||
66 DBAHA unfiltered | 2 | Southern North Sea | Belgium | 66 | W03 | 51.16833 | 2.66667 | B | C | DBAHA | PAH parent compounds | unfiltered | W | ng/l | NA | small_filled_circle | black | 5 | 5 | 4 | 2017 | 2017 | 2021 | NA | NA | NA | NA | NA | NA | NA | 37.6 | 0.2642877 | 0.8079549 | NA | NA | NA | |||
69 FLE unfiltered | 2 | Southern North Sea | Belgium | 69 | W06 | 51.26333 | 2.46833 | B | C | FLE | PAH parent compounds | unfiltered | W | ng/l | NA | large_filled_circle | black | 7 | 7 | 7 | 2012 | 2012 | 2018 | NA | 0.4019 | 0.4019 | 0.4019 | -9.9 | 0.4019 | -9.9 | 23.1 | 1.9403931 | 4.4243256 | NA | NA | NA | |||
2690 CD unfiltered | 2 | Southern North Sea | Germany | 2690 | 220062 | 220062 | 54.11667 | 8.85500 | RH~RP | C | CD | Metals | unfiltered | W | ug/l | NA | large_filled_circle | black | 11 | 11 | 11 | 2010 | 2010 | 2020 | NA | 0.3577 | 0.3577 | 0.3577 | 4.5 | 0.3577 | 4.5 | 17.9 | 0.0342139 | 0.0586751 | NA | NA | NA | ||
2727 ACNE unfiltered | 2 | Southern North Sea | Germany | 2727 | AMRU2 | AMRU2 | 54.66667 | 7.83333 | RH~RP | MO | ACNE | PAH parent compounds | unfiltered | W | ng/l | NA | large_filled_circle | black | 12 | 12 | 12 | 2005 | 2005 | 2019 | NA | 0.1073 | 0.1073 | 0.1073 | 3.6 | 0.1073 | 3.6 | 10.8 | 0.0347176 | 0.0446956 | NA | NA | NA | ||
2655 BBKF unfiltered | 2 | Southern North Sea | Germany | 2655 | AuWe_W_1 | AuWe_W_1 | 53.87350 | 8.11567 | RH | C | BBKF | PAH parent compounds | unfiltered | W | ng/l | NA | small_filled_circle | black | 5 | 3 | 2 | 2011 | 2019 | 2021 | NA | NA | NA | NA | NA | NA | NA | 2.2 | 3.5971531 | 4.7961548 | NA | NA | NA | ||
2655 DIELD unfiltered | 2 | Southern North Sea | Germany | 2655 | AuWe_W_1 | AuWe_W_1 | 53.87350 | 8.11567 | RH | C | DIELD | Organochlorines (other) | unfiltered | W | ng/l | NA | small_open_circle | black | 11 | 2 | 0 | 2009 | 2019 | 2020 | NA | NA | NA | NA | NA | NA | NA | NA | 0.1000000 | NA | NA | NA | NA | ||
2655 HCEPX unfiltered | 2 | Southern North Sea | Germany | 2655 | AuWe_W_1 | AuWe_W_1 | 53.87350 | 8.11567 | RH | C | HCEPX | Organochlorines (other) | unfiltered | W | ng/l | NA | small_filled_circle | red | 10 | 2 | 0 | 2009 | 2019 | 2020 | NA | NA | NA | NA | NA | NA | NA | NA | 0.2000000 | NA | EQS | 1.0e-05 | 0.1999900 | NA | above |
2656 CB138 unfiltered | 2 | Southern North Sea | Germany | 2656 | AWZW1 | AWZW1 | 54.66667 | 5.00000 | RH~RP | MO | CB138 | Polychlorinated biphenyls | unfiltered | W | ng/l | NA | large_filled_circle | black | 10 | 10 | 10 | 2008 | 2008 | 2017 | NA | 0.9905 | 0.9905 | 0.9905 | -0.1 | 0.9905 | -0.1 | 19.0 | 0.0010141 | 0.0017375 | NA | NA | NA | ||
2656 ALD unfiltered | 2 | Southern North Sea | Germany | 2656 | AWZW1 | AWZW1 | 54.66667 | 5.00000 | RH~RP | MO | ALD | Organochlorines (other) | unfiltered | W | ng/l | NA | downward_triangle | black | 11 | 11 | 9 | 2008 | 2008 | 2020 | NA | 0.0027 | 0.0027 | 0.0027 | -16.8 | 0.0027 | -16.8 | 22.6 | 0.0004186 | 0.0007316 | NA | NA | NA | ||
2527 CD filtered | 2 | Southern North Sea | Germany | 2527 | Bork_W_1 | Bork_W_1 | 53.47900 | 6.91767 | RH | CE | CD | Metals | filtered | W | ug/l | NA | small_open_circle | green | 3 | 1 | 1 | 2009 | 2019 | 2019 | NA | NA | NA | NA | NA | NA | NA | NA | 0.1414214 | NA | EQS | 2.0e-01 | -0.0585786 | 2019 | |
2527 CB180 unfiltered | 2 | Southern North Sea | Germany | 2527 | Bork_W_1 | Bork_W_1 | 53.47900 | 6.91767 | RH | CE | CB180 | Polychlorinated biphenyls | unfiltered | W | ng/l | NA | small_open_circle | black | 13 | 2 | 0 | 2008 | 2020 | 2021 | NA | NA | NA | NA | NA | NA | NA | NA | 0.1000000 | NA | NA | NA | NA | ||
2274 BAA unfiltered | 2 | Southern North Sea | Germany | 2274 | Bork_W_2 | Bork_W_2 | 53.61400 | 6.87450 | RH | CE | BAA | PAH parent compounds | unfiltered | W | ng/l | NA | small_open_circle | black | 3 | 2 | 0 | 2019 | 2020 | 2021 | NA | NA | NA | NA | NA | NA | NA | NA | 2.0000000 | NA | NA | NA | NA | ||
2274 NAP unfiltered | 2 | Southern North Sea | Germany | 2274 | Bork_W_2 | Bork_W_2 | 53.61400 | 6.87450 | RH | CE | NAP | PAH parent compounds | unfiltered | W | ng/l | NA | small_filled_circle | green | 3 | 3 | 2 | 2019 | 2019 | 2021 | NA | NA | NA | NA | NA | NA | NA | 10.1 | 1.6808678 | 4.8345342 | EQS | 2.0e+03 | -1995.1654658 | 2021 | |
2660 BAP unfiltered | 2 | Southern North Sea | Germany | 2660 | DTEND | DTEND | 55.50000 | 4.00000 | RH~RP | MO | BAP | PAH parent compounds | unfiltered | W | ng/l | NA | large_filled_circle | green | 13 | 13 | 11 | 2004 | 2004 | 2020 | NA | 0.3154 | 0.3154 | 0.3154 | -3.2 | 0.3154 | -3.2 | 20.2 | 0.0043983 | 0.0067000 | EQS | 1.7e-01 | -0.1633000 | 2020 | below |
2660 FLE unfiltered | 2 | Southern North Sea | Germany | 2660 | DTEND | DTEND | 55.50000 | 4.00000 | RH~RP | MO | FLE | PAH parent compounds | unfiltered | W | ng/l | NA | downward_triangle | black | 13 | 13 | 13 | 2004 | 2004 | 2020 | NA | 0.0213 | 0.0213 | 0.0213 | -5.7 | 0.0213 | -5.7 | 12.6 | 0.1593088 | 0.2251621 | NA | NA | NA | ||
2509 PA unfiltered | 2 | Southern North Sea | Germany | 2509 | EIDER | EIDER | 54.22500 | 8.38333 | RH~RP | C | PA | PAH parent compounds | unfiltered | W | ng/l | NA | large_filled_circle | black | 14 | 14 | 14 | 1996 | 1996 | 2019 | NA | 0.1636 | 0.1636 | 0.1636 | -2.5 | 0.1636 | -2.5 | 14.8 | 0.4915249 | 0.6665300 | NA | NA | NA | ||
2509 TDEPP unfiltered | 2 | Southern North Sea | Germany | 2509 | EIDER | EIDER | 54.22500 | 8.38333 | RH~RP | C | TDEPP | Organochlorines (other) | unfiltered | W | ng/l | NA | large_filled_circle | black | 11 | 10 | 10 | 1996 | 2008 | 2017 | NA | 0.5093 | 0.5093 | 0.5093 | -3.1 | 0.5093 | -3.1 | 17.0 | 0.0122965 | 0.0201136 | NA | NA | NA | ||
2583 BAA unfiltered | 2 | Southern North Sea | Germany | 2583 | ELBE1 | ELBE1 | 54.00000 | 8.10833 | RH~RP | C | BAA | PAH parent compounds | unfiltered | W | ng/l | NA | large_filled_circle | black | 14 | 13 | 13 | 1996 | 2005 | 2019 | NA | 0.6743 | 0.6743 | 0.6743 | -3.5 | 0.6743 | -3.5 | 45.3 | 0.0608592 | 0.1669681 | NA | NA | NA | ||
2583 PYR unfiltered | 2 | Southern North Sea | Germany | 2583 | ELBE1 | ELBE1 | 54.00000 | 8.10833 | RH~RP | C | PYR | PAH parent compounds | unfiltered | W | ng/l | NA | downward_triangle | black | 15 | 15 | 15 | 1996 | 1996 | 2019 | NA | 0.0288 | 0.0288 | 0.0288 | -4.3 | 0.0288 | -4.3 | 16.4 | 0.2793779 | 0.3888748 | NA | NA | NA | ||
2728 PER unfiltered | 2 | Southern North Sea | Germany | 2728 | ES1 | ES1 | 53.67567 | 6.50000 | RH~RP | MO | PER | PAH parent compounds | unfiltered | W | ng/l | NA | large_filled_circle | black | 11 | 11 | 11 | 2008 | 2008 | 2020 | NA | 0.3036 | 0.3036 | 0.3036 | -5.7 | 0.3036 | -5.7 | 25.1 | 0.0375571 | 0.0747835 | NA | NA | NA | ||
2432 PYR unfiltered | 2 | Southern North Sea | Germany | 2432 | Jade_W_1 | Jade_W_1 | 53.72033 | 8.06217 | RH | C | PYR | PAH parent compounds | unfiltered | W | ng/l | NA | small_open_circle | black | 3 | 2 | 1 | 2019 | 2020 | 2021 | NA | NA | NA | NA | NA | NA | NA | NA | 2.0000000 | NA | NA | NA | NA | ||
2801 BBKF unfiltered | 2 | Southern North Sea | Germany | 2801 | Jade_W_2 | Jade_W_2 | 53.59433 | 8.16650 | RH | C | BBKF | PAH parent compounds | unfiltered | W | ng/l | NA | small_open_circle | black | 3 | 2 | 1 | 2019 | 2020 | 2021 | NA | NA | NA | NA | NA | NA | NA | NA | 4.0000000 | NA | NA | NA | NA | ||
2778 PER unfiltered | 2 | Southern North Sea | Germany | 2778 | L1 | L1 | 55.05000 | 8.20167 | RH~RP | C | PER | PAH parent compounds | unfiltered | W | ng/l | NA | large_filled_circle | black | 11 | 11 | 11 | 2008 | 2008 | 2019 | NA | 0.4222 | 0.4222 | 0.4222 | -3.6 | 0.4222 | -3.6 | 19.2 | 0.0301767 | 0.0499803 | NA | NA | NA | ||
2853 CHR unfiltered | 2 | Southern North Sea | Germany | 2853 | MEDEM | MEDEM | 53.88333 | 8.71667 | RH~RP | C | CHR | PAH parent compounds | unfiltered | W | ng/l | NA | large_filled_circle | black | 13 | 13 | 13 | 2004 | 2004 | 2019 | NA | 0.8146 | 0.8146 | 0.8146 | -0.9 | 0.8146 | -0.9 | 22.2 | 1.3776942 | 2.4085277 | NA | NA | NA | ||
2455 CD unfiltered | 2 | Southern North Sea | Germany | 2455 | N3.11 | N3.11 | 54.10833 | 8.46167 | RH~RP | C | CD | Metals | unfiltered | W | ug/l | NA | large_filled_circle | black | 13 | 13 | 10 | 2007 | 2007 | 2020 | NA | 0.8455 | 0.8455 | 0.8455 | 0.5 | 0.8455 | 0.5 | 12.0 | 0.0218170 | 0.0324885 | NA | NA | NA | ||
2192 NI unfiltered | 2 | Southern North Sea | Germany | 2192 | N3.6a | N3.6a | 54.59167 | 8.39167 | RH~RP | C | NI | Metals | unfiltered | W | ug/l | NA | large_filled_circle | black | 14 | 14 | 14 | 2007 | 2007 | 2020 | NA | 0.1221 | 0.1221 | 0.1221 | -4.3 | 0.1221 | -4.3 | 15.2 | 0.6971756 | 1.0166054 | NA | NA | NA | ||
2192 PB unfiltered | 2 | Southern North Sea | Germany | 2192 | N3.6a | N3.6a | 54.59167 | 8.39167 | RH~RP | C | PB | Metals | unfiltered | W | ug/l | NA | large_filled_circle | black | 13 | 13 | 13 | 2007 | 2007 | 2020 | NA | 0.1104 | 0.1104 | 0.1104 | -11.7 | 0.1104 | -11.7 | 35.8 | 0.1854117 | 0.4934678 | NA | NA | NA | ||
2451 CB118 unfiltered | 2 | Southern North Sea | Germany | 2451 | N3.9 | N3.9 | 55.08500 | 8.28000 | RH~RP | MO | CB118 | Polychlorinated biphenyls | unfiltered | W | ng/l | NA | small_open_circle | black | 9 | 2 | 0 | 2009 | 2016 | 2017 | NA | NA | NA | NA | NA | NA | NA | NA | 0.5000000 | NA | NA | NA | NA | ||
2451 CB138 unfiltered | 2 | Southern North Sea | Germany | 2451 | N3.9 | N3.9 | 55.08500 | 8.28000 | RH~RP | MO | CB138 | Polychlorinated biphenyls | unfiltered | W | ng/l | NA | small_open_circle | black | 12 | 2 | 0 | 2009 | 2019 | 2020 | NA | NA | NA | NA | NA | NA | NA | NA | 0.2500000 | NA | NA | NA | NA | ||
2806 DBT unfiltered | 2 | Southern North Sea | Germany | 2806 | NEFB | NEFB | 54.33333 | 5.66667 | RH~RP | MO | DBT | PAH parent compounds | unfiltered | W | ng/l | NA | downward_triangle | black | 13 | 13 | 12 | 2005 | 2005 | 2020 | NA | 0.0337 | 0.0337 | 0.0337 | -19.5 | 0.0337 | -19.5 | 54.6 | 0.0070453 | 0.0235892 | NA | NA | NA | ||
2806 CB138 unfiltered | 2 | Southern North Sea | Germany | 2806 | NEFB | NEFB | 54.33333 | 5.66667 | RH~RP | MO | CB138 | Polychlorinated biphenyls | unfiltered | W | ng/l | NA | large_filled_circle | black | 11 | 10 | 10 | 2004 | 2008 | 2017 | NA | 0.0938 | 0.0938 | 0.0938 | -7.6 | 0.0938 | -7.6 | 15.9 | 0.0009876 | 0.0015726 | NA | NA | NA | ||
2898 DBAHA unfiltered | 2 | Southern North Sea | Germany | 2898 | Nney_W_1 | Nney_W_1 | 53.70167 | 7.12633 | RH | C | DBAHA | PAH parent compounds | unfiltered | W | ng/l | NA | small_open_circle | black | 4 | 2 | 0 | 2017 | 2020 | 2021 | NA | NA | NA | NA | NA | NA | NA | NA | 2.0000000 | NA | NA | NA | NA | ||
2898 NAP unfiltered | 2 | Southern North Sea | Germany | 2898 | Nney_W_1 | Nney_W_1 | 53.70167 | 7.12633 | RH | C | NAP | PAH parent compounds | unfiltered | W | ng/l | NA | small_filled_circle | green | 4 | 4 | 4 | 2017 | 2017 | 2021 | NA | NA | NA | NA | NA | NA | NA | 25.3 | 2.5049545 | 5.3965995 | EQS | 2.0e+03 | -1994.6034005 | 2021 | |
2898 PYR unfiltered | 2 | Southern North Sea | Germany | 2898 | Nney_W_1 | Nney_W_1 | 53.70167 | 7.12633 | RH | C | PYR | PAH parent compounds | unfiltered | W | ng/l | NA | small_filled_circle | black | 4 | 4 | 3 | 2017 | 2017 | 2021 | NA | NA | NA | NA | NA | NA | NA | 10.7 | 1.5024002 | 2.3889254 | NA | NA | NA | ||
2807 DDTOP unfiltered | 2 | Southern North Sea | Germany | 2807 | Norderelbe | Norderelbe | 54.00167 | 8.66833 | RH~RP | C | DDTOP | Organochlorines (other) | unfiltered | W | ng/l | NA | small_open_circle | black | 9 | 2 | 0 | 2008 | 2019 | 2020 | NA | NA | NA | NA | NA | NA | NA | NA | 0.2500000 | NA | NA | NA | NA | ||
2084 ISOD unfiltered | 2 | Southern North Sea | Germany | 2084 | NSGR2 | NSGR2 | 55.00000 | 5.50000 | RH~RP | MO | ISOD | Organochlorines (other) | unfiltered | W | ng/l | NA | downward_triangle | black | 11 | 10 | 8 | 2005 | 2008 | 2017 | 0.0003 | 0.0157 | 0.0000 | 0.0014 | -18.6 | 0.0014 | -18.6 | 9.3 | 0.0011763 | 0.0017953 | NA | NA | NA | ||
2089 ALD unfiltered | 2 | Southern North Sea | Germany | 2089 | OSee_W_1 | OSee_W_1 | 54.00117 | 8.30450 | RH | C | ALD | Organochlorines (other) | unfiltered | W | ng/l | NA | small_open_circle | black | 10 | 2 | 0 | 2009 | 2019 | 2020 | NA | NA | NA | NA | NA | NA | NA | NA | 0.1000000 | NA | NA | NA | NA | ||
2089 END unfiltered | 2 | Southern North Sea | Germany | 2089 | OSee_W_1 | OSee_W_1 | 54.00117 | 8.30450 | RH | C | END | Organochlorines (other) | unfiltered | W | ng/l | NA | small_open_circle | black | 10 | 2 | 0 | 2009 | 2019 | 2020 | NA | NA | NA | NA | NA | NA | NA | NA | 0.1000000 | NA | NA | NA | NA | ||
2886 NAP unfiltered | 2 | Southern North Sea | Germany | 2886 | OSee_W_2 | OSee_W_2 | 53.98283 | 8.47133 | RH | C | NAP | PAH parent compounds | unfiltered | W | ng/l | NA | small_filled_circle | green | 4 | 4 | 3 | 2017 | 2017 | 2021 | NA | NA | NA | NA | NA | NA | NA | 31.7 | 1.5345685 | 4.9992398 | EQS | 2.0e+03 | -1995.0007602 | 2021 | |
2263 HCEPX unfiltered | 2 | Southern North Sea | Germany | 2263 | OSee_W_3 | OSee_W_3 | 53.99833 | 8.08233 | RH~RP | C | HCEPX | Organochlorines (other) | unfiltered | W | ng/l | NA | small_filled_circle | red | 9 | 2 | 0 | 2009 | 2019 | 2020 | NA | NA | NA | NA | NA | NA | NA | NA | 0.2000000 | NA | EQS | 1.0e-05 | 0.1999900 | NA | above |
2184 BBKF unfiltered | 2 | Southern North Sea | Germany | 2184 | OSee_W_4 | OSee_W_4 | 54.04933 | 7.86533 | RH | C | BBKF | PAH parent compounds | unfiltered | W | ng/l | NA | small_open_circle | black | 4 | 2 | 0 | 2017 | 2020 | 2021 | NA | NA | NA | NA | NA | NA | NA | NA | 4.0000000 | NA | NA | NA | NA | ||
2184 PA unfiltered | 2 | Southern North Sea | Germany | 2184 | OSee_W_4 | OSee_W_4 | 54.04933 | 7.86533 | RH | C | PA | PAH parent compounds | unfiltered | W | ng/l | NA | small_filled_circle | black | 4 | 4 | 4 | 2017 | 2017 | 2021 | NA | NA | NA | NA | NA | NA | NA | 8.2 | 2.1361396 | 2.7538779 | NA | NA | NA | ||
2184 PYR unfiltered | 2 | Southern North Sea | Germany | 2184 | OSee_W_4 | OSee_W_4 | 54.04933 | 7.86533 | RH | C | PYR | PAH parent compounds | unfiltered | W | ng/l | NA | small_open_circle | black | 4 | 2 | 1 | 2017 | 2020 | 2021 | NA | NA | NA | NA | NA | NA | NA | NA | 2.0000000 | NA | NA | NA | NA | ||
2184 CB180 unfiltered | 2 | Southern North Sea | Germany | 2184 | OSee_W_4 | OSee_W_4 | 54.04933 | 7.86533 | RH | C | CB180 | Polychlorinated biphenyls | unfiltered | W | ng/l | NA | small_open_circle | black | 13 | 2 | 0 | 2008 | 2020 | 2021 | NA | NA | NA | NA | NA | NA | NA | NA | 0.1000000 | NA | NA | NA | NA | ||
2917 PA unfiltered | 2 | Southern North Sea | Germany | 2917 | Spog_W_1 | Spog_W_1 | 53.74433 | 7.69000 | RH | C | PA | PAH parent compounds | unfiltered | W | ng/l | NA | large_filled_circle | black | 5 | 5 | 5 | 2011 | 2011 | 2021 | NA | 0.2833 | 0.2833 | 0.2833 | 4.4 | 0.2833 | 4.4 | 9.8 | 4.2013867 | 6.3756630 | NA | NA | NA | ||
2917 DDTOP unfiltered | 2 | Southern North Sea | Germany | 2917 | Spog_W_1 | Spog_W_1 | 53.74433 | 7.69000 | RH | C | DDTOP | Organochlorines (other) | unfiltered | W | ng/l | NA | small_open_circle | black | 13 | 2 | 0 | 2008 | 2020 | 2021 | NA | NA | NA | NA | NA | NA | NA | NA | 0.1000000 | NA | NA | NA | NA | ||
2917 HCBD unfiltered | 2 | Southern North Sea | Germany | 2917 | Spog_W_1 | Spog_W_1 | 53.74433 | 7.69000 | RH | C | HCBD | Organochlorines (other) | unfiltered | W | ng/l | NA | small_open_circle | black | 12 | 2 | 0 | 2009 | 2020 | 2021 | NA | NA | NA | NA | NA | NA | NA | NA | 1.0000000 | NA | NA | NA | NA | ||
2917 ISOD unfiltered | 2 | Southern North Sea | Germany | 2917 | Spog_W_1 | Spog_W_1 | 53.74433 | 7.69000 | RH | C | ISOD | Organochlorines (other) | unfiltered | W | ng/l | NA | small_open_circle | black | 11 | 2 | 0 | 2009 | 2019 | 2020 | NA | NA | NA | NA | NA | NA | NA | NA | 0.1000000 | NA | NA | NA | NA | ||
2550 BBKF unfiltered | 2 | Southern North Sea | Germany | 2550 | Spog_W_2 | Spog_W_2 | 53.78017 | 7.82750 | RH | C | BBKF | PAH parent compounds | unfiltered | W | ng/l | NA | small_open_circle | black | 3 | 2 | 1 | 2019 | 2020 | 2021 | NA | NA | NA | NA | NA | NA | NA | NA | 4.0000000 | NA | NA | NA | NA | ||
